Starting off with Bay Street itself, between the beach and Crockford Street...
| No. | Name | Type |
| 1 | The Pier | Pub |
| 24 | The Local | Pub |
| 39 | Exchange | Pub |
| 49 | iFrame | Cafe |
| 51 | Junior Republic | Fashion & Jewellery |
| 53 | Golden View | Restaurant |
| 59 | Vacant | Vacant |
| 61 | Secret Stylist | Health & Beauty |
| 63 | Portofino | Cafe |
| 65 | Orange Leaf | Cafe |
| 67 | Victims of Ink | Health & Beauty |
| 70 | crème | Cafe |
| 72 | Body Bronze | Health & Beauty |
| 74 | Miishu | Fashion & Jewellery |
| 76 | IGA | Food/Drink/Flowers |
| 79 | Moshi Moshi | Restaurant |
| 80 | Skin | Health & Beauty |
| 81 | Ganache | Fashion & Jewellery |
| 82 | endless Solutions | Health & Beauty |
| 83 | Barry Plant | Property & Finance |
| 84 | Noisette | Cafe |
| 85 | Crust Pizza | Fast Food |
| 86 | Creative Medicine | Health & Beauty |
| 88 | Shoe Fetish | Fashion & Jewellery |
| 90 | Ora Thai | Fast Food |
| 91 | Vacant | Fashion & Jewellery |
| 92 | Mode Hair | Health & Beauty |
| 94 | Nail Safari | Health & Beauty |
| 95 | Vacant | Fashion & Jewellery |
| 96 | Diva Scandinavia | Fashion & Jewellery |
| 99 | Vacant | Professional |
| 101 | Vacant | Vacant |
| 105 | Bay Treat Cafe | Cafe |
| 107 | PMC Bikes | Bikes |
| 109 | Port Melb Vets | Household & Pets |
| 111 | McCluskys Lawyers | Professional |
| 115 | City Tiler | Cafe |
| 120 | Thomas Dux | Food/Drink/Flowers |
| 120 | 1st Choice Liquor | Food/Drink/Flowers |
| 120 | Green Element | Health & Beauty |
| 120 | Lacquer | Fashion & Jewellery |
| 120 | Kikki K | Homewares & Gifts |
| 120 | Vacant | Vacant |
| 134 | Vacant | Vacant |
| 136 | Bay Street Dental | Health & Beauty |
| 145 | The Rex | Pub |
| 147 | Chaos Industries | Fashion & Jewellery |
| 149 | Bayside Barbers | Health & Beauty |
| 151 | Vacant | Fashion & Jewellery |
| 153 | Eternal Beauty | Health & Beauty |
| 155 | seven:am | Cafe |
| 156 | Westpac | Property & Finance |
| 157 | Sunon Prezzies | Homewares & Gifts |
| 158 | Vacant | Vacant |
| 158 | Shoes & The City | Fashion & Jewellery |
| 158 | Tony & Guy | Health & Beauty |
| 161 | Ado Boutique | Fashion & Jewellery |
| 163 | Maestro Hair | Health & Beauty |
| 165 | Washing Line Launderette | Household & Pets |
| 167 | Urban Burger | Fast Food |
| 169 | Cruise About | Travel |
| 169 | Yohei Sushi | Fast Food |
| 170 | Vacant | Health & Beauty |
| 171 | Ciao Celo | Restaurant |
| 173 | Imperial Crest | Health & Beauty |
| 175 | Sweet Port | Food/Drink/Flowers |
| 177 | Mojo's Weird Pizza | Fast Food |
| 178 | Shoe Superstore | Fashion & Jewellery |
| 178 | Shopaholic | Discount/Op Shop |
| 178 | Witchery | Fashion & Jewellery |
| 179 | Emerald Elephant | Restaurant |
| 181 | Hunky Dory | Fast Food |
| 185 | Traffic Footwear | Fashion & Jewellery |
| 187 | Noodle Box | Fast Food |
| 188 | Brown Sugar | Fashion & Jewellery |
| 188 | Biggin & Scott | Property & Finance |
| 188 | Blockbuster | News/Media/Technology |
| 190 | Blondies | Fashion & Jewellery |
| 191 | Glenda Bakery | Cafe |
| 192 | Port Melbourne News | News/Media/Technology |
| 193 | Blue Illusion | Fashion & Jewellery |
| 195 | Happy Bodies | Fashion & Jewellery |
| 197 | Vacant | Vacant |
| 200 | Flight Centre | Travel |
| 200 | Cotton On Kids | Fashion & Jewellery |
| 200 | Sechi Hair | Health & Beauty |
| 201 | Bakers Delight | Food/Drink/Flowers |
| 203 | Coles | Food/Drink/Flowers |
| 204 | Australia Post | News/Media/Technology |
| 205 | Dickson Patrick | Health & Beauty |
| 206 | Port Melbourne Locksmiths | Household & Pets |
| 208 | Godfreys | Household & Pets |
| 209 | Vintage Cellars | Food/Drink/Flowers |
| 210 | Melbourne Bakehouse | Cafe |
| 213 | Buckets & Spades | Fashion & Jewellery |
| 215 | Kodak Express | Homewares & Gifts |
| 221 | PM's Cafe | Cafe |
| 222 | Jaggers Closet | Fashion & Jewellery |
| 222A | Olarn Montra | Health & Beauty |
| 223 | Pavé Creations | Fashion & Jewellery |
| 224 | Telstra | News/Media/Technology |
| 225 | Bayside Fruit & Flowers | Food/Drink/Flowers |
| 226 | Port Travel | Travel |
| 227 | Casa De Vinos | Food/Drink/Flowers |
| 229 | Bay Street Smokes | Food/Drink/Flowers |
| 231 | NAB | Property & Finance |
| 232 | Frank Gordon | Property & Finance |
| 234 | Gloss Boutique | Fashion & Jewellery |
| 235 | Charcoal Chicken | Fast Food |
| 236 | Silky Waves | Health & Beauty |
| 237 | Bay Street Discount | Discount/Op Shop |
| 238 | Lavero Pizza & Pasta | Fast Food |
| 239 | Alfred Nott Optometrist | Health & Beauty |
| 240 | Driftwood | Fashion & Jewellery |
| 241 | Fit Footwear | Fashion & Jewellery |
| 242 | Vacant | Vacant |
| 243 | Amcal | Health & Beauty |
| 244 | Boyd Legg & Co | Professional |
| 246 | Old Salt | Fast Food |
| 248 | Eyes to Port | Health & Beauty |
| 249 | Boost | Fast Food |
| 250 | Fireup Fitness | Health & Beauty |
| 251 | Edelene on Bay | Homewares & Gifts |
| 252 | Ray White | Property & Finance |
| 253 | Vacant | Vacant |
| 261 | Optus | News/Media/Technology |
| 263 | Fluid Health | Health & Beauty |
| 264 | APC Logistics | Professional |
| 265 | The Freedom Machine | Bikes |
| 269 | Port Bake House | Cafe |
| 271 | Eurodore | Cafe |
| 272 | Sales and Marketing | Professional |
| 275 | Elegant Slax | Fashion & Jewellery |
| 276 | 99 Bikes | Bikes |
| 277 | Shi Shi Asian Food | Fast Food |
| 279 | Bayside Fish & Chips | Fast Food |
| 280 | Dalmatino | Restaurant |
| 281 | Tungs Chinese Food | Fast Food |
| 283 | Nandos | Fast Food |
| 286 | The Creative Group | Professional |
| 287 | Commonwealth Bank | Property & Finance |
| 292 | ANZ Bank | Property & Finance |
| 293 | Tiny Polka Dots | Fashion & Jewellery |
| 295 | Balderdash | Cafe |
| 297 | SRG Finance | Property & Finance |
| 299 | Garden Valley Florist | Food/Drink/Flowers |
| 300 | Beauty House | Health & Beauty |
| 301 | Rene's Dry Cleaners | Household & Pets |
| 302 | pod | Homewares & Gifts |
| 303 | 303 World Travel | Travel |
| 306 | Andrea Coote M.P. | Professional |
| 309 | Rose Diner and Bar | Pub |
| 310 | Cayzer Real Estate | Property & Finance |
| 311 | Telleish | Health & Beauty |
| 313 | Port Melb Service Centre | News/Media/Technology |
| 315 | Vacant | Vacant |
| 316 | Bay & Bridge | Pub |
| 317 | Marketing Options | Professional |
| 319 | Advantage Digital | Professional |
| 321 | Orlando Thai | Restaurant |
| 322 | H & R Block | Professional |
| 323 | Vacant | Vacant |
| 324 | Enth Degree | Professional |
| 325 | Chisholm & Gamon | Property & Finance |
| 326 | Vinnies | Discount/Op Shop |
| 327 | Pedro's Pit | Fast Food |
| 331 | Velvet Bar | Cafe |
| 348 | Risk Sound | Professional |
| 350 | Gestures | Homewares & Gifts |
| 352 | Lovalola | Health & Beauty |
| 355 | Prince Alfred Hotel | Pub |
| 356 | Souv's on Bay | Fast Food |
| 359 | Trash on Bay | Homewares & Gifts |
| 360 | Style by Nature | Food/Drink/Flowers |
| 361 | Vacant | Vacant |
| 362 | Bakerlite Trading Company | Bikes |
| 363 | Royal Orchid | Restaurant |
| 364 | Vacant | Health & Beauty |
| 365 | Private Lives | Homewares & Gifts |
| 367 | Bay St Sandwich Bar | Cafe |
| 369 | Chapel Bakery | Cafe |
| 370 | Advertising Energy Group | Professional |
| 373 | EX-AUS Freight Management | Professional |
| 375 | Studio Craft | Homewares & Gifts |
| 377 | Pyke Well Being | Health & Beauty |
| 379 | True Colours | Health & Beauty |
| 381 | Frank Food & Me | Food/Drink/Flowers |
| 383 | Prickly Pear | Food/Drink/Flowers |
| 384 | Port Art | Homewares & Gifts |
| 387 | Vacant | Vacant |
| 388 | iCut.Hair | Health & Beauty |
| 389 | Irene's Dry Cleaners | Household & Pets |
| 393 | Portside News & Lotto | News/Media/Technology |
| 395 | Paint Place | Household & Pets |
| 396 | Komeyui | Restaurant |
| 397 | The Mane Man | Health & Beauty |
| 401 | Murphy's Paw | Household & Pets |
| 403 | Endota | Health & Beauty |
| 418 | MARS | |
| 422 | Ecco Service Station |
| No. | Name | Type |
| 128 | Injoy International | Household & Pets |
| 130 | Daisy | Household & Pets |
| 132 | Oxygen | Health & Beauty |
| 136 | Omah's | Restaurant |
| 140 | India on Bay | Restaurant |
| 144 | Shagy's | Restaurant |
| 146 | Cartridge Bay | News/Media/Technology |
| - | crème | Cafe |
| - | iFrame | Cafe |
| 154 | Moulin Noir | Cafe |
| 156 | Fresh Nails | Health & Beauty |
| 158 | Vacant | Vacant |
| 160 | Good Nails | Health & Beauty |
| 162 | Pure Thai Massage | Health & Beauty |
| 164 | Red Peacock | Health & Beauty |
| 166 | Elders Insurance | Property & Finance |
| 189 | Third Wave | Cafe |
Followed by health & beauty hub, Bridge Street...
| No. | Name | Type |
| 112 | Jaggers | Health & Beauty |
| 114 | Maher & Co | Restaurant |
| 116 | Male Assassin | Health & Beauty |
| 118 | My Sister Says | Cafe |
| 120 | Feeling Smooth | Health & Beauty |
| 126 | Port Melbourne Osteopathy | Health & Beauty |
Tiny Pool Street. offers us a few little surprises (even though technically none of them have a Pool Street address):
| No. | Name | Type |
| - | Parisima | Cafe |
| - | Fantasy Nails | Health & Beauty |
| - | Decanters by the Bay | Food/Drink/Flowers |
And last, but not least, there's Liardet Street.
| No. | Name | Type |
| 147 | Brewsters | Food/Drink/Flowers |
| - | Simple Affair | Cafe |
Last updated February 2012.